Schedule | Fall 2018 COMING SOON! - Weekday classes include the ability to stay from 3:00 - 5:30 p.m.
You're viewing classes by Grade.View by TitleView by Day of the Week
Class | Grades | Day | Fee |
---|---|---|---|
Activity Power Hour, PK - K | PK, K | Monday, Tuesday, Wednesday, Thursday, Friday | $472 |
Cardboard Construction with Mister Spitz | PK, K | Tuesday | $518 |
Gymnastics – Kindergym | PK, K | Monday | $518 |
Science with Mrs. Scharff | PK, K | Tuesday, Wednesday | $518 |
Little Innovators | PK | PK | Thursday | $518 |
Mini Chef Cooking | Pre-K | PK | Thursday | $518 |
Soccer Superstars | PK, K | Tuesday | $518 |
Mandarin | PK, K | Wednesday | $518 |
KinderKarate | PK, K | Friday | $518 |
Little Hoopsters | PK, K | Monday | $518 |
Ballet | PK, K | Friday | $518 |
Newman Ninja Warrior | Pre-K | PK | Friday | $518 |
KinderChess | PK, K | Monday | $518 |
T-Ball | PK, K | Wednesday | $518 |
KinderTennis | PK, K | Thursday | $518 |
Little Pianists | PK, K | Monday | $518 |
Piano | Private Lessons | K, 1st, 2nd, 3rd, 4th, 5th | Monday, Tuesday, Wednesday, Thursday, Friday | $823 |
Activity Power Hour, PK - K | PK, K | Monday, Tuesday, Wednesday, Thursday, Friday | $472 |
Cardboard Construction with Mister Spitz | PK, K | Tuesday | $518 |
Gymnastics – Kindergym | PK, K | Monday | $518 |
Scholastic Chess | Beginners’ | K, 1st, 2nd, 3rd, 4th, 5th | Monday | $518 |
Science with Mrs. Scharff | PK, K | Tuesday, Wednesday | $518 |
Mini Chef Cooking | K | K | Wednesday | $518 |
Little Innovators | PK | PK | Thursday | $518 |
Mini Chef Cooking | Pre-K | PK | Thursday | $518 |
Soccer Superstars | PK, K | Tuesday | $518 |
Little Innovators | K | K | Tuesday | $518 |
Mandarin | PK, K | Wednesday | $518 |
KinderKarate | PK, K | Friday | $518 |
Robotics Playground | K | Friday | $518 |
Little Hoopsters | PK, K | Monday | $518 |
Ballet | PK, K | Friday | $518 |
Newman Ninja Warrior | Pre-K | PK | Friday | $518 |
Newman Ninja Warrior | Kindergarten | K | Thursday | $518 |
KinderChess | PK, K | Monday | $518 |
T-Ball | PK, K | Wednesday | $518 |
KinderTennis | PK, K | Thursday | $518 |
Little Pianists | PK, K | Monday | $518 |
Piano | Private Lessons | K, 1st, 2nd, 3rd, 4th, 5th | Monday, Tuesday, Wednesday, Thursday, Friday | $823 |
Activity Power Hour, PK - K | PK, K | Monday, Tuesday, Wednesday, Thursday, Friday | $472 |
Cardboard Construction with Mister Spitz | PK, K | Tuesday | $518 |
Gymnastics – Kindergym | PK, K | Monday | $518 |
Scholastic Chess | Beginners’ | K, 1st, 2nd, 3rd, 4th, 5th | Monday | $518 |
Science with Mrs. Scharff | PK, K | Tuesday, Wednesday | $518 |
Mini Chef Cooking | K | K | Wednesday | $518 |
Little Innovators | PK | PK | Thursday | $518 |
Mini Chef Cooking | Pre-K | PK | Thursday | $518 |
Soccer Superstars | PK, K | Tuesday | $518 |
Little Innovators | K | K | Tuesday | $518 |
Mandarin | PK, K | Wednesday | $518 |
KinderKarate | PK, K | Friday | $518 |
Robotics Playground | K | Friday | $518 |
Little Hoopsters | PK, K | Monday | $518 |
Ballet | PK, K | Friday | $518 |
Newman Ninja Warrior | Pre-K | PK | Friday | $518 |
Newman Ninja Warrior | Kindergarten | K | Thursday | $518 |
KinderChess | PK, K | Monday | $518 |
T-Ball | PK, K | Wednesday | $518 |
KinderTennis | PK, K | Thursday | $518 |
Little Pianists | PK, K | Monday | $518 |
Piano | Private Lessons | K, 1st, 2nd, 3rd, 4th, 5th | Monday, Tuesday, Wednesday, Thursday, Friday | $823 |
Guitar - Private Lessons | 1st, 2nd, 3rd, 4th, 5th | Tuesday, Wednesday, Thursday | $823 |
Activity Power Hour, 1st - 5th Grades | 1st, 2nd, 3rd, 4th, 5th | Monday, Tuesday, Wednesday, Thursday, Friday | $472 |
Gymnastics – Beginners/PreTeam | 1st, 2nd, 3rd, 4th, 5th | Tuesday | $518 |
Scholastic Chess | Beginners’ | K, 1st, 2nd, 3rd, 4th, 5th | Monday | $518 |
Scholastic Competitive Chess | Intermediate | 1st, 2nd, 3rd, 4th, 5th | Monday | $518 |
Karate | Advanced | 1st, 2nd, 3rd, 4th, 5th | Wednesday | $518 |
Tennis | 1st & 2nd Grade | 1st, 2nd | Thursday | $518 |
Robotics Exploration | 1st, 2nd, 3rd | Monday | $518 |
Karate | Beginners | 1st, 2nd, 3rd, 4th, 5th | Wednesday | $518 |
Soccer Ball Mastery by Coerver Coaching | 1st & 2nd Grades | 1st, 2nd | Thursday | $518 |
Ukulele or Guitar | Private Lessons | 1st, 2nd, 3rd, 4th, 5th | Monday, Friday | $823 |
Piano | Private Lessons | K, 1st, 2nd, 3rd, 4th, 5th | Monday, Tuesday, Wednesday, Thursday, Friday | $823 |
Guitar - Private Lessons | 1st, 2nd, 3rd, 4th, 5th | Tuesday, Wednesday, Thursday | $823 |
Activity Power Hour, 1st - 5th Grades | 1st, 2nd, 3rd, 4th, 5th | Monday, Tuesday, Wednesday, Thursday, Friday | $472 |
Gymnastics – Beginners/PreTeam | 1st, 2nd, 3rd, 4th, 5th | Tuesday | $518 |
Scholastic Chess | Beginners’ | K, 1st, 2nd, 3rd, 4th, 5th | Monday | $518 |
Scholastic Competitive Chess | Intermediate | 1st, 2nd, 3rd, 4th, 5th | Monday | $518 |
Karate | Advanced | 1st, 2nd, 3rd, 4th, 5th | Wednesday | $518 |
Robotics: Competitive Lego Team | 4th, 5th | Wednesday | $518 |
Robotics Exploration | 1st, 2nd, 3rd | Monday | $518 |
Karate | Beginners | 1st, 2nd, 3rd, 4th, 5th | Wednesday | $518 |
Music Production | 3rd, 4th, 5th | Monday | $518 |
Soccer Ball Mastery by Coerver Coaching | 3rd - 5th Grades | 3rd, 4th, 5th | Tuesday | $518 |
Electronics! | 3rd, 4th, 5th | Thursday | $518 |
Robotics: Competitive Lego Team Practice Hour | 4th, 5th | Thursday | $472 |
Media Arts | 3rd, 4th, 5th | Friday | $518 |
Violin or Cello | Private Lessons | 3rd, 4th, 5th | Thursday | $823 |
Show Time! | Musical Theater | 3rd, 4th, 5th | Thursday | $518 |
Ukulele or Guitar | Private Lessons | 1st, 2nd, 3rd, 4th, 5th | Monday, Friday | $823 |
Question about After 3 or Mini Camp?